0900NCM - The daily report for 29th July 2010
| Description | Data Reading | Description | Data Reading | |||
|---|---|---|---|---|---|---|
| Maximum Temperature (°c ) | 17.2 |
Minimum Temperature (°c ) | 12.3 |
|||
| Dry Bulb (°c ). | 15.3 |
Wet Bulb (°c ) | 12.9 |
|||
| Grass Minimum (°c ) | 12.0 |
Concrete Minimum (°c ) | 12.4 |
|||
| Sunshine (hours) | 2 |
Rainfall (mm) | 3.6 |
|||
| Max Wind Speed (knots) | 22.6 |
Gust Direction (°) | 230 |
|||
| Pressure (sea level MB) | 1014 |
Barometer Trend | steady |
|||
| July Rainfall Total (mm) | 114.3 |
Yearly Rainfall 2010 (mm) | 339.4 |
|||
| Soil Temperatures (°c ) | 30cm | 16.8 | 50cm | 16.6 | 100cm | 15.7 |
| Snow in cm | Today | 0 | This month | 0 | Winter | 51cm |
| 0001-0900hrs | 0901-1800hrs | 1801 - 2359hrs | ||||
| Weather Notes | Sunny | |||||
The above details forms the data I transmit to the Met Office and is called the 0900NCM or National Climatological Message.
Notes- snow fall winter 2008-2009 37cm (adding each individual fall)
Winter 2009-2010 51cm