0900NCM - The daily report for 9th March 2010
| Description | Data Reading | Description | Data Reading | |||
|---|---|---|---|---|---|---|
| Maximum Temperature (°c ) | 8.6 |
Minimum Temperature (°c ) | 0.7 |
|||
| Dry Bulb (°c ). | 2.5 |
Wet Bulb (°c ) | 1.2 |
|||
| Grass Minimum (°c ) | -1.6 |
Concrete Minimum (°c ) | -1.0 |
|||
| Sunshine (hours) | 1 |
Rainfall (mm) | nil |
|||
| Max Wind Speed (knots) | 15.7 |
Gust Direction (°) | 070 |
|||
| Pressure (sea level MB) | 1033 |
Barometer Trend | steady |
|||
| March Rainfall Total (mm) | 2.5 |
Yearly Rainfall 2010 (mm) | 94.2 |
|||
| Soil Temperatures (°c ) | 30cm | 2.5 | 50cm | 2.4 | 100cm | 2.7 |
| Snow in cm | Today | 0 | This month | 4cm | Winter | 51cm |
| 0001-0900hrs | 0901-1800hrs | 1801 - 2359hrs | ||||
| Weather Notes | Cloudy | Mainly cloudy | ||||
The above details forms the data I transmit to the Met Office and is called the 0900NCM or National Climatological Message.
Notes- snow fall winter 2008-2009 37cm (adding each individual fall)