0900NCM - The daily report for 25th July 2008 (10am BST)
| Description | Data Reading | Description | Data Reading | |||
|---|---|---|---|---|---|---|
| Maximum Temperature (°c ) | 21.6 |
Minimum Temperature (°c ) | ||||
| Dry Bulb (°c ) 5 | 18.5 |
Wet Bulb (°c ) | 16.5 |
|||
| Grass Minimum (°c ) | 10.8 |
Concrete Minimum (°c ) | 11.3 |
|||
| Sunshine (hours) | 9.2 |
Rainfall (mm) | nil |
|||
| Max Wind Speed (knots) | 18.3 |
Gust Direction (°) | 095 |
|||
| Pressure (sea level MB) | 1011 |
Barometer Trend | falling |
|||
| July Rainfall Total (mm) | 95.6 |
Yearly Rainfall 2008 (mm) | 540.9 |
|||
| Soil Temperatures (°c ) | 30cm | 16.8 | 50cm | 16.4 | 100cm | 15.0 |
| 0001-0900hrs | 0901-1800hrs | 1801 - 2359hrs | ||||
| Weather Notes | DRY SUNNY PERIODS | SUNNY AM | ||||
The above details forms the data I transmit to the Met Office and is called the 0900NCM or National Climatological Message.