Brampton weather
| Latitude | : | N 54° 56' 06" | Sunrise | : | 05:18 | ![]() |
|
| Longitude | : | W 02° 44' 01" | Sunset | : | 21:16 | ||
| Elevation | : | 117 m | Moon | : | Waning Gibbous |
Welcome to the Brampton Climatological Weather Station, Cumbria UK.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station is 10 am to 10 am.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 15.2 °C |
| Windchill | 16.1 °C | Humidity | 93% |
| Heat Index | 16.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 111.6 mm | Rainfall This Year | 319.4 mm |
| Wind | |||
| Wind Speed (gust) | 8.7 kts | Wind Speed (avg) | 5.9 kts |
| Wind Bearing | 188° S | Beaufort F2 | Light breeze |
| Wind Run | 117.1 nm | ||
| Pressure | |||
| Barometer | 1006.78 mb | Falling slowly | 0.00 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum:::webcam: | |||
Page updated 31/07/2010 05:22:17
© Sandaysoft 2008
Cumulus software v1.9.0 by Steve Loft
