Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
| Dawn: | 07:16 | Sunrise: | 07:55 | Moonrise: | 14:28 | ![]() |
| Dusk: | 17:35 | Sunset: | 16:55 | Moonset: | 06:06 | |
| Daylight: | 10:19 | Day length: | 09:00 | Moon Phase: | Waxing Gibbous |
Welcome to the Brampton Climatological Weather Station, Cumbria UK.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0.2 °C | Dew Point | -0.4 °C |
| Windchill | 0.2 °C | Humidity | 96% |
| Heat Index | 0.2 °C | Apparent Temperature | -2.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.30 mm |
| Rainfall | |||
| Rainfall Today | 7.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.6 mm | Rainfall This Year | 65.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-04 20:15 |
| Wind | |||
| Wind Speed (gust) | 2.6 kts | Wind Speed (avg) | 1.0 kts |
| Wind Bearing | 230° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023.03 mb | Rising slowly | +0.32 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 05/02/2012 03:55:00
powered by
Cumulus
v1.9.2 (1024)
