Brampton weather
| Latitude | : | N 54° 56' 06" | Sunrise | : | 07:48 | ![]() |
|
| Longitude | : | W 02° 44' 01" | Sunset | : | 16:02 | ||
| Elevation | : | 117 m | Moon | : | Waning Gibbous |
Welcome to the Brampton Climatological Weather Station, Cumbria UK.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station is 9 am to 9 am.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 8.6 °C | Dew Point | 6.9 °C |
| Windchill | 4.9 °C | Humidity | 89% |
| Heat Index | 8.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 35.6 mm | Rainfall This Year | 796.0 mm |
| Wind | |||
| Wind Speed (gust) | 17.4 kts | Wind Speed (avg) | 13.3 kts |
| Wind Bearing | 211° SSW | Beaufort F4 | Moderate breeze |
| Wind Run | 198.1 nm | ||
| Pressure | |||
| Barometer | 1018.7 mb | Steady | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum:::webcam: | |||
Page updated 19/11/2008 06:08:49
© Sandaysoft 2008
Cumulus software v1.8.3 by Steve Loft
