Brampton weather
| Latitude | : | N 54º 56' 06" | Sunrise | : | 06:02 | ![]() |
|
| Longitude | : | E 02º 44' 01" | Sunset | : | 19:30 | ||
| Elevation | : | 117 m | Moon | : | Waxing Crescent |
Records began on 01 September 1999. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | at 15:03 on 09 August 2003 |
| Lowest Temperature | -7.6 °C | at 05:04 on 02 March 2001 |
| Lowest Wind Chill Temperature | -12.2 °C | at 06:58 on 17 December 2007 |
| Highest Minimum | 16.8 °C | at 00:00 on 09 August 2004 |
| Lowest Maximum | -1.1 °C | at 00:00 on 22 December 2007 |
| Rainfall | ||
| Highest Rain Rate | 113.0 mm/hr | at 16:28 on 02 July 2008 |
| Highest Daily Rainfall | 328.6 mm | at 13:18 on 31 May 2008 |
| Highest Hourly Rainfall | 20.0 mm | at 09:02 on 11 October 2005 |
| Highest Monthly Rainfall | 339.8 mm | May 2008 |
| Wind | ||
| Highest Wind Gust | 72 kts | at 05:35 on 31 January 2008 |
| Highest Wind Speed Average | 49 kts | at 05:37 on 31 January 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 959.0 mb | at 11:01 on 10 March 2008 |
| Highest Pressure (sl) | 1043.9 mb | at 10:35 on 16 February 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 06/09/2008 02:13:28
© Sandaysoft 2008
Cumulus
software v1.7.11 by Steve Loft
Site design v2.5 by Steve and Beth Loft
