Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
Records began on 01 September 1999. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | at 15:03 on 09 August 2003 |
| Lowest Temperature | -12.1 °C | at 07:44 on 03 December 2010 |
| Highest Dew Point | 19.3 °C | at 13:48 on 27 June 2011 |
| Lowest Dew Point | -8.1 °C | at 07:08 on 03 February 2012 |
| Highest Apparent Temperature | 26.2 °C | at 15:18 on 28 September 2011 |
| Lowest Apparent Temperature | -15.6 °C | at 07:45 on 03 December 2010 |
| Lowest Wind Chill Temperature | -12.9 °C | at 10:28 on 08 January 2010 |
| Highest Heat Index | 24.7 °C | at 14:55 on 30 September 2011 |
| Highest Minimum | 18.6 °C | at 00:00 on 02 July 2009 |
| Lowest Maximum | -4.7 °C | at 09:00 on 20 December 2010 |
| Highest Humidity | 100 % | at 05:01 on 18 October 2010 |
| Lowest Humidity | 36 % | at 14:02 on 22 April 2011 |
| Highest Daily Range | 13.3 °C | on 12 November 2011 |
| Lowest Daily Range | 1.3 °C | on 07 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 126.6 mm/hr | at 13:48 on 09 July 2011 |
| Highest Hourly Rainfall | 20.0 mm | at 09:02 on 11 October 2005 |
| Highest Daily Rainfall | 62.3 mm | on 11 October 2005 |
| Highest Monthly Rainfall | 200.4 mm | November 2009 |
| Longest Dry Period | 6 days | to 03 February 2012 |
| Longest Wet Period | 33 days | to 22 December 2011 |
| Wind | ||
| Highest Wind Gust | 72.0 kts | at 05:35 on 31 January 2008 |
| Highest Wind Speed Average | 49.0 kts | at 05:37 on 31 January 2008 |
| Highest Daily Wind Run | 541.0 nm | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 959.00 mb | at 11:01 on 10 March 2008 |
| Highest Pressure (sl) | 1043.90 mb | at 10:35 on 16 February 2008 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05/02/2012 04:20:00
powered by
Cumulus v1.9.2 (1024)