Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
| Temperature and Humidity | ||
| Highest Temperature | 13.7 °C | 17:09 on 09 May |
| Lowest Temperature | -1.8 °C | 04:48 on 05 May |
| Highest Dew Point | 9.4 °C | 15:13 on 02 May |
| Lowest Dew Point | -4.4 °C | 04:44 on 05 May |
| Highest Apparent Temperature | 12.0 °C | 17:09 on 09 May |
| Lowest Apparent Temperature | -4.8 °C | 05:15 on 05 May |
| Lowest Wind Chill Temperature | -2.0 °C | 07:38 on 05 May |
| Highest Heat Index | 13.7 °C | 17:09 on 09 May |
| Highest Minimum | 6.5 °C | 08 May |
| Lowest Maximum | 7.9 °C | 10 May |
| Highest Humidity | 100 % | 10:31 on 11 May |
| Lowest Humidity | 48 % | 15:28 on 05 May |
| Highest Daily Range | 11.5 °C | 04 May |
| Lowest Daily Range | 3.4 °C | 16 May |
| Rainfall | ||
| Highest Rain Rate | 21.8 mm/hr | 16:42 on 11 May |
| Highest Hourly Rainfall | 4.0 mm | 03:31 on 10 May |
| Highest Daily Rainfall | 21.6 mm | 10 May |
| Longest Dry Period | 2 days | to 05 May |
| Longest Wet Period | 6 days | to 11 May |
| Wind | ||
| Highest Wind Gust | 39.1 kts | 18:48 on 13 May |
| Highest Wind Speed 10-minute Average | 22.3 kts | 13:04 on 13 May |
| Highest Daily Wind Run | 402.5 nm | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 1000.68 mb | 16:43 on 10 May |
| Highest Pressure (sl) | 1036.92 mb | 11:20 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 00:30:00
powered by
Cumulus v1.9.2 (1024)