Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
Temperature and Humidity | ||
Highest Temperature | 8.1 °C | 14:53 on 11 January |
Lowest Temperature | -6.6 °C | 03:34 on 09 January |
Highest Dew Point | 7.7 °C | 22:25 on 19 January |
Lowest Dew Point | -10.0 °C | 03:34 on 09 January |
Highest Apparent Temperature | 6.3 °C | 22:11 on 19 January |
Lowest Apparent Temperature | -9.7 °C | 03:34 on 09 January |
Lowest Wind Chill Temperature | -6.7 °C | 10:38 on 09 January |
Highest Heat Index | 8.1 °C | 14:53 on 11 January |
Highest Minimum | 4.5 °C | 18 January |
Lowest Maximum | 0.6 °C | 07 January |
Highest Humidity | 100 % | 21:43 on 19 January |
Lowest Humidity | 68 % | 10:00 on 11 January |
Highest Daily Range | 9.8 °C | 11 January |
Lowest Daily Range | 1.7 °C | 10 January |
Rainfall | ||
Highest Rain Rate | 1892.7 mm/hr | 09:55 on 18 January |
Highest Hourly Rainfall | 7.6 mm | 09:57 on 18 January |
Highest Daily Rainfall | 33.8 mm | 19 January |
Longest Dry Period | 1 days | to 05 January |
Longest Wet Period | 16 days | to 21 January |
Wind | ||
Highest Wind Gust | 35.7 kts | 13:12 on 11 January |
Highest Wind Speed 10-minute Average | 24.2 kts | 13:17 on 11 January |
Highest Daily Wind Run | 320.4 nm | 10 January |
Pressure | ||
Lowest Pressure (sl) | 970.81 mb | 01:56 on 21 January |
Highest Pressure (sl) | 1030.62 mb | 09:55 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/01/2021 16:00:00
powered by
Cumulus v1.9.4 (1099)