Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
Temperature and Humidity | ||
Highest Temperature | 11.9 °C | 14:09 on 15 February |
Lowest Temperature | -4.0 °C | 02:41 on 02 February |
Highest Dew Point | 8.6 °C | 00:26 on 17 February |
Lowest Dew Point | -5.8 °C | 00:52 on 03 February |
Highest Apparent Temperature | 8.7 °C | 00:36 on 17 February |
Lowest Apparent Temperature | -7.4 °C | 03:24 on 02 February |
Lowest Wind Chill Temperature | -6.2 °C | 01:00 on 03 February |
Highest Heat Index | 11.9 °C | 14:09 on 15 February |
Highest Minimum | 8.3 °C | 17 February |
Lowest Maximum | 2.2 °C | 01 February |
Highest Humidity | 90 % | 09:00 on 01 February |
Lowest Humidity | 50 % | 13:12 on 15 February |
Highest Daily Range | 8.1 °C | 05 February |
Lowest Daily Range | 2.7 °C | 16 February |
Rainfall | ||
Highest Rain Rate | 29.3 mm/hr | 16:37 on 05 February |
Highest Hourly Rainfall | 3.0 mm | 16:55 on 05 February |
Highest Daily Rainfall | 10.0 mm | 03 February |
Longest Dry Period | 5 days | to 16 February |
Longest Wet Period | 11 days | to 11 February |
Wind | ||
Highest Wind Gust | 46.1 kts | 03:20 on 09 February |
Highest Wind Speed 10-minute Average | 29.6 kts | 03:47 on 09 February |
Highest Daily Wind Run | 461.0 nm | 08 February |
Pressure | ||
Lowest Pressure (sl) | 973.45 mb | 02:49 on 09 February |
Highest Pressure (sl) | 1029.36 mb | 10:47 on 14 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 19/02/2019 05:31:00
powered by
Cumulus v1.9.4 (1099)