Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
| Temperature and Humidity | ||
| Highest Temperature | 19.3 °C | 17:14 on 26 March |
| Lowest Temperature | -5.2 °C | 07:05 on 03 February |
| Highest Dew Point | 12.1 °C | 10:56 on 24 March |
| Lowest Dew Point | -8.1 °C | 07:08 on 03 February |
| Highest Apparent Temperature | 18.5 °C | 15:32 on 25 March |
| Lowest Apparent Temperature | -9.6 °C | 05:47 on 08 February |
| Lowest Wind Chill Temperature | -9.1 °C | 05:47 on 08 February |
| Highest Heat Index | 19.3 °C | 17:14 on 26 March |
| Highest Minimum | 8.9 °C | 22 February |
| Lowest Maximum | 0.9 °C | 08 February |
| Highest Humidity | 100 % | 12:15 on 08 January |
| Lowest Humidity | 42 % | 16:51 on 26 March |
| Highest Daily Range | 13.8 °C | 27 March |
| Lowest Daily Range | 0.9 °C | 25 February |
| Rainfall | ||
| Highest Rain Rate | 39.0 mm/hr | 17:59 on 02 April |
| Highest Hourly Rainfall | 7.0 mm | 18:40 on 02 April |
| Highest Daily Rainfall | 21.6 mm | 10 May |
| Highest Monthly Rainfall | 85.8 mm | April |
| Longest Dry Period | 13 days | to 01 April |
| Longest Wet Period | 12 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 60.9 kts | 07:08 on 03 January |
| Highest Wind Speed 10-minute Average | 39.9 kts | 07:17 on 03 January |
| Highest Daily Wind Run | 541.0 nm | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.52 mb | 06:21 on 03 January |
| Highest Pressure (sl) | 1042.40 mb | 23:24 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 00:35:00
powered by
Cumulus v1.9.2 (1024)