Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 4.0 °C | at 12:21 |
Low Temperature | 1.2 °C | at 09:00 |
Temperature Range | 2.8 °C | |
High Apparent Temperature | -0.4 °C | at 15:25 |
Low Apparent Temperature | -4.5 °C | at 09:00 |
Low Wind Chill | -3.6 °C | at 09:00 |
High Heat Index | 4.0 °C | at 12:21 |
High Humidity | 92 % | at 09:00 |
Low Humidity | 84 % | at 12:24 |
Hours of Sunshine | 1.2 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.5 mm | at 09:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 18.3 kts | at 12:23 |
Highest Speed (10 minute average) | 11.5 kts (F4) | at 10:41 |
Wind Run | 67.9 nm | |
Dominant Direction | 248° WSW | |
Pressure | ||
High Pressure (SL) | 1009.69 mb | at 16:07 |
Low Pressure (SL) | 1005.39 mb | at 09:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 25/01/2021 16:08:00
powered by
Cumulus
v1.9.4 (1099)