Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 2.7 °C | at 21:38 |
| Low Temperature | -0.9 °C | at 02:45 |
| Temperature Range | 3.6 °C | |
| High Apparent Temperature | 0.4 °C | at 21:35 |
| Low Apparent Temperature | -6.3 °C | at 12:50 |
| Low Wind Chill | -5.4 °C | at 13:03 |
| High Heat Index | 2.7 °C | at 21:38 |
| High Humidity | 96 % | at 02:53 |
| Low Humidity | 72 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 7.6 mm | |
| Rainfall Rate Max | 5.4 mm/hr | at 16:11 |
| High Hourly Rainfall | 4.0 mm | at 16:57 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 27.0 kts | at 14:25 |
| Highest Speed (10 minute average) | 13.1 kts (F4) | at 15:22 |
| Wind Run | 127.0 nm | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 1030.75 mb | at 09:00 |
| Low Pressure (SL) | 1018.97 mb | at 18:08 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05/02/2012 03:50:00
powered by
Cumulus
v1.9.2 (1024)