Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 11.5 °C | at 21:29 |
Low Temperature | 7.2 °C | at 09:00 |
Temperature Range | 4.3 °C | |
High Apparent Temperature | 5.6 °C | at 15:17 |
Low Apparent Temperature | -0.2 °C | at 10:02 |
Low Wind Chill | 3.1 °C | at 10:02 |
High Heat Index | 11.5 °C | at 21:29 |
High Humidity | 83 % | at 13:05 |
Low Humidity | 79 % | at 10:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 4.3 mm | |
Rainfall Rate Max | 4.3 mm/hr | at 18:21 |
High Hourly Rainfall | 2.3 mm | at 19:03 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 40.0 kts | at 17:21 |
Highest Speed (10 minute average) | 24.1 kts (F6) | at 17:08 |
Wind Run | 306.4 nm | |
Dominant Direction | 267° W | |
Pressure | ||
High Pressure (SL) | 1011.42 mb | at 09:01 |
Low Pressure (SL) | 997.80 mb | at 02:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/12/2019 02:42:01
powered by
Cumulus
v1.9.4 (1099)