Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 12:52 |
| Low Temperature | 15.2 °C | at 10:02 |
| Rainfall | ||
| Rainfall Today | 0.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| Wind | ||
| Highest Gust | 13.0 kts | at 12:12 |
| Highest Speed (10 minute average) | 10.4 kts (F3) | at 14:03 |
| Wind Run | 116.6 nm | |
| Pressure | ||
| High Pressure (SL) | 1010.64 mb | at 10:10 |
| Low Pressure (SL) | 1006.68 mb | at 16:57 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 31/07/2010 05:17:17
powered by
Cumulus
v1.9.0 (937)