Brampton weather
| Latitude | : | N 54º 56' 06" | Sunrise | : | 06:02 | ![]() |
|
| Longitude | : | E 02º 44' 01" | Sunset | : | 19:30 | ||
| Elevation | : | 117 m | Moon | : | Waxing Crescent |
This page shows the minima and maxima since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 13.0 °C | at 01:35 |
| Low Temperature | 9.3 °C | at 10:04 |
| Rainfall | ||
| Rainfall Today | 13.6 mm | |
| Rainfall Rate Max | 13.2 mm/hr | at 21:33 |
| Wind | ||
| Highest Gust | 29 kts | at 00:33 |
| Highest Speed (10 minute average) | 18 kts (F5) | at 00:26 |
| Pressure | ||
| High Pressure (SL) | 996.3 mb | at 10:00 |
| Low Pressure (SL) | 990.7 mb | at 00:19 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 06/09/2008 02:13:28
© Sandaysoft 2008
Cumulus software v1.7.11 by Steve Loft
Site design v2.5 by Steve and Beth Loft
