Brampton weather
| Latitude | : | N 54° 56' 06" | Sunrise | : | 07:48 | ![]() |
|
| Longitude | : | W 02° 44' 01" | Sunset | : | 16:02 | ||
| Elevation | : | 117 m | Moon | : | Waning Gibbous |
This page shows the minima and maxima for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 9.3 °C | at 19:57 |
| Low Temperature | 4.4 °C | at 08:25 |
| Rainfall | ||
| Rainfall Yesterday | 2.8 mm | |
| Rainfall Rate Max | 2.0 mm/hr | at 09:05 |
| Wind | ||
| Highest Gust | 23.5 kts | at 10:11 |
| Highest Speed (10 minute average) | 15.5 kts (F4) | at 20:04 |
| Pressure | ||
| High Pressure (SL) | 1025.8 mb | at 09:00 |
| Low Pressure (SL) | 1008.7 mb | at 23:37 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 19/11/2008 05:54:49
© Sandaysoft 2008
Cumulus software v1.8.3 by Steve Loft
