Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 2.3 °C | at 13:34 |
| Low Temperature | -2.7 °C | at 09:03 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | -0.9 °C | at 13:35 |
| Low Apparent Temperature | -6.0 °C | at 09:03 |
| Low Wind Chill | -4.7 °C | at 07:08 |
| High Heat Index | 2.3 °C | at 13:34 |
| High Humidity | 82 % | at 18:34 |
| Low Humidity | 70 % | at 11:54 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 20.0 kts | at 06:10 |
| Highest Speed (10 minute average) | 9.3 kts (F3) | at 07:09 |
| Wind Run | 127.5 nm | |
| Dominant Direction | 194° SSW | |
| Pressure | ||
| High Pressure (SL) | 1038.37 mb | at 09:21 |
| Low Pressure (SL) | 1030.68 mb | at 08:57 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05/02/2012 03:55:00
powered by
Cumulus v1.9.2 (1024)