Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 17:40 |
| Low Temperature | 11.5 °C | at 04:38 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| Wind | ||
| Highest Gust | 18.3 kts | at 13:52 |
| Highest Speed (10 minute average) | 15.5 kts (F4) | at 13:56 |
| Wind Run | 167.1 nm | |
| Pressure | ||
| High Pressure (SL) | 1014.94 mb | at 11:29 |
| Low Pressure (SL) | 1010.60 mb | at 09:57 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 31/07/2010 05:22:17
powered by
Cumulus v1.9.0 (937)