Brampton weather
Latitude N 54° 56' 06" Longitude W 02° 44' 01" Elevation 117 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | ||
High Temperature | 13.3 °C | at 15:16 |
Low Temperature | 1.1 °C | at 05:56 |
Temperature Range | 12.2 °C | |
High Apparent Temperature | 10.5 °C | at 14:42 |
Low Apparent Temperature | -1.8 °C | at 05:53 |
Low Wind Chill | 0.9 °C | at 02:13 |
High Heat Index | 13.3 °C | at 15:16 |
High Humidity | 75 % | at 08:05 |
Low Humidity | 43 % | at 15:08 |
Hours of Sunshine | 11.6 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Wind | ||
Highest Gust | 16.5 kts | at 15:43 |
Highest Speed (10 minute average) | 11.4 kts (F4) | at 16:13 |
Wind Run | 85.5 nm | |
Dominant Direction | 260° W | |
Pressure | ||
High Pressure (SL) | 1032.17 mb | at 10:09 |
Low Pressure (SL) | 1029.84 mb | at 18:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/04/2021 17:53:00
powered by
Cumulus v1.9.4 (10992)