Date Rainfall Max Min Grass Min Notes Frost Snow
1-Feb-00 1.3 9.4 4.2 3.1 rain am    
2-Feb-00 0.2 7.9 5.1 3.8 rain showers    
3-Feb-00 4.2 10.7 6.2 5.8 rain overnight    
4-Feb-00 0.5 11.7 7.9 6.8 light rain    
5-Feb-00 5.8 10.5 5.7 2.3 heavy rain overnight    
6-Feb-00 2.2 11.2 4.7 3.3 rain from 6pm    
7-Feb-00 4.4 9.6 4.6 3.7 light rain am, showers later    
8-Feb-00 2.1 8.5 1.8 0.5 rain am, hail & snow shower later   *
9-Feb-00 6.1 9.7 3.4 2.8 dry through day, rain overnight    
10-Feb-00 0.8 6.2 2.7 1.4 rain shower, snow shower PM   *
11-Feb-00 5.9 9.5 3.2 1.4 rain overnight    
12-Feb-00 1.6 5.4 1.8 0.6 snow showers 1cm   1cm
13-Feb-00 1.1 8.3 1.6 0.4 hail shower, rain overnight *  
14-Feb-00 0.4 8.6 0.7 0.3 rain am, rain showers later *  
15-Feb-00 9.5 6.4 -0.7 -1.6 rain showers, then sleet and snow * 1cm
16-Feb-00 2.6 3.7 -1.3 -6.1 moderate snow am, thaw pm * 3.5cm(12n)
17-Feb-00 3.2 5.9 2.4 1.6 sleet pm then rain    
18-Feb-00 2.1 7.1 0.9 -2.6 rain showers *  
19-Feb-00 0.0 7.2 -0.5 -6.7 dry day *  
20-Feb-00 3.1 7.0 2.0 0.4 rain pm *  
21-Feb-00 0.0 8.0 -0.6 -4.8 dry day *  
22-Feb-00 0.7 6.3 3.7 3.0 light rain pm    
23-Feb-00 2.4 11.3 3.5 1.1 rain pm, rain showers laters    
24-Feb-00 3.3 7.6 1.9 -0.1 hail&snow shower pm * 5mm frozen hail
25-Feb-00 tr 7.2 3.4 1.7 light rain shower 10pm    
26-Feb-00 4.5 10.4 6.4 4.9 light rain shower am, rain late pm    
27-Feb-00 11.8 10.6 4.5 2.7 heavy rain am    
28-Feb-00 8.5 6.7 2.7 0.9 hail shs am, heavy rain/sleet sh pm   *
29-Feb-00 1.1 6.8 2.4 -0.1  rain am, rain showers later *  
               
  89.4 8.3 2.9 1.1      
  Total Mean Mean Mean   Average 5.6
  Rainfall Max Min Grass   Temp