Date Rainfall Max Min Grass Min Notes Frost Snow
1-May-00 0.0 19.2 6.0 4.4 Dry Day    
2-May-00 0.0 19.3 6.3 5.0 Dry Day    
3-May-00 0.0 11.5 3.2 -0.7 Dry Day, slight frost v.early *  
4-May-00 0.0 13.0 3.9 1.8 Dry Day    
5-May-00 0.0 12.5 5.9 4.4 Dry Day    
6-May-00 0.0 17.6 7.6 5.9 Dry Day    
7-May-00 0.0 20.0 6.8 3.0 Dry Day - warmest so far    
8-May-00 0.0 19.8 10.8 8.7 Dry Day    
9-May-00 0.0 23.5 9.0 6.4 Dry Day - warmest so far    
10-May-00 0.0 12.2 8.4 7.3 Dry Day    
11-May-00 0.0 17.8 8.3 4.9 Dry Day    
12-May-00 0.0 20.1 8.8 6.9 Dry Day    
13-May-00 0.0 21.5 9.7 7.5 Dry Day    
14-May-00 0.0 24.1 12.7 7.7 Dry Day - warmest so far    
15-May-00 0.0 20.5 10.6 5.1 Dry Day    
16-May-00 10.0 16.2 7.4 6.6 Rain pm - heavy overnight    
17-May-00 1.2 12.2 6.7 4.0 Showers    
18-May-00 3.7 12.9 7.4 6.7 Rain showers    
19-May-00 1.9 15.6 6.4 2.5 Rain showers thunder  
20-May-00 1.4 14.6 8.5 4.8 Rain PM    
21-May-00 0.1 16.4 8.4 5.4 Light Rain Showers    
22-May-00 0.3 14.8 7.9 4.8 Light Rain Showers    
23-May-00 1.9 13.9 5.8 2.4 Rain am    
24-May-00 1.2 14.5 6.9 2.6 Rain Showers overnight    
25-May-00 6.0 13.8 5.9 3.3 Rain and Hail Showers (HVY 26th)    
26-May-00 22.3 11.6 5.8 5.2 Heavy shws am- continual rain pm hail  
27-May-00 2.5 15.6 5.2 2.3 Hail Showers thunder  
28-May-00 4.2 16.0 4.8 -0.8 Hail Showers thunder  
29-May-00 0.2 16.3 5.5 -0.5 shower pm    
30-May-00 tr 15.7 5.6 1.2 light shower pm    
31-May-00 1.3 16.4 10.4 8.8 light rain PM    
  58.2 16.4 7.3 4.4      
  Total Mean Mean Mean   Average 11.9
  Rainfall Max Min Grass   Temp