Date Rainfall Max Min Grass Min Notes Frost Snow
1-Aug-00 0.0 16.7 15.1 10.7 Dry Day    
2-Aug-00 17.3 14.2 14.0 14.0 Heavy Showers    
3-Aug-00 0.0 14.8 14.5 14.6 Dry Day    
4-Aug-00 0.0 16.4 14.8 8.1 Dry Day    
5-Aug-00 0.0 18.4 18.0 8.1 Dry Day    
6-Aug-00 0.2 20.3 12.6 9.1 Light Shower PM    
7-Aug-00 1.3 19.8 12.2 10.4 Drizzle am, shower PM    
8-Aug-00 4.2 23.3 15.0 12.6 Rain Am 9th    
9-Aug-00 5.1 17.2 14.9 13.9 Rain all day    
10-Aug-00 tr 17.6 11.4 8.7 Occ Drizzle PM    
11-Aug-00 0.0 21.3 11.7 7.8 Dry Day    
12-Aug-00 3.0 20.9 16.5 15.3 Showers    
13-Aug-00 7.0 20.6 16.3 17.5 Showers PM    
14-Aug-00 2.2 18.3 11.7 16.1 Showers all day    
15-Aug-00 0.2 18.1 12.7 10.7 Showers Pm    
16-Aug-00 5.4 18.0 11.5 8.7 Showers all day    
17-Aug-00 9.8 16.8 11.3 9.1 Showers Heavy am 18th    
18-Aug-00 5.4 19.5 10.8 8.8 Dry Day- Rain am19th HVY    
19-Aug-00 7.0 17.3 7.3 4.4 Heavy Rain AM    
20-Aug-00 0.3 19.0 6.2 4.4 Thunder Shower 4pm Thunder  
21-Aug-00 1.8 17.8 8.1 5.6 Thunder Shower 1pm Thunder  
22-Aug-00 0.0 19.5 7.8 5.0 Dry Day    
23-Aug-00 0.0 21.8 8.4 6.9 Dry Day    
24-Aug-00 0.0 19.2 10.3 4.9 Dry Day    
25-Aug-00 5.8 27.0 14.6 13.5 Shower 8PM-rain overnight    
26-Aug-00 0.2 20.1 15.9 12.9 Drizzle am    
27-Aug-00 7.0 19.2 10.2 9.1 Heavy Showers Thunder  
28-Aug-00 10.6 18.9 9.0 5.7 Heavy Shower pm Thunder  
29-Aug-00 1.0 19.8 10.3 8.9 Shower PM    
30-Aug-00 tr 20.4 12.5 9.4 Light Shower PM    
31-Aug-00 4.0 16.1 11.3 8.2 Rain from 10am, then shs    
  98.8 19.0 12.2 9.8      
  Total Mean Mean Mean   Average 15.6
  Rainfall Max Min Grass   Temp