Date Rainfall Max Min Grass Min Notes Frost Snow
1-Sep-00 7.8 21.1 11.5 9.1 Thunderstorm 7pm   Thunder
2-Sep-00 0.0 16.7 4.6 1.7 Dry    
3-Sep-00 0.0 16.2 8.4 5.1 Dry    
4-Sep-00 6.4 19.5 14.2 12.8 Rain am    
5-Sep-00 8.4 18.0 11.0 9.8 Rain overnight    
6-Sep-00 1.6 15.0 9.0 6.4 Rain showers, dry Pm    
7-Sep-00 4.3 18.4 12.4 9.6 Rain am ,Showers pm    
8-Sep-00 tr 16.6 11.2 8.6 Light Shower O/n    
9-Sep-00 3.1 17.4 11.1 9.7 Dry Day, Rain O/N    
10-Sep-00 0.9 16.8 13.1 12.8 Rain 6pm and overnight    
11-Sep-00 0.1 19.6 14.9 14.8 Thunder Sh 10pm,drizzleam   Thunder
12-Sep-00 0.2 17.2 12.2 10.4 Drizzle    
13-Sep-00 1.3 16.4 12.7 9.1 Rain overnight    
14-Sep-00 1.0 17.6 11.6 9.7 Rain AM 15th    
15-Sep-00 1.8 16.1 10.7 8.9 Rain all day    
16-Sep-00 tr 18.3 10.6 9.1      
17-Sep-00 15.1 16.2 10.0 5.1 Heavy Showers    
18-Sep-00 3.1 16.2 6.4 2.4 Showers AM    
19-Sep-00 21.8 15.4 11.1 9.7  HeavyRain from 6pm    
20-Sep-00 5.5 15.4 11.1 3.4 Heavy Shower 6pm    
21-Sep-00 2.7 17.5 13.2 11.6 Rain Pm and overnight    
22-Sep-00 1.4 17.6 12.1 9.7 Dry Day Rain O/N    
23-Sep-00 0.1 21.9 15.2 11.5 Light Rain AM    
24-Sep-00 21.2 17.6 11.7 11.1 Heavy Rain from 6pm    
25-Sep-00 tr 17.7 10.4 7.0 Light Shw 25th and O/N    
26-Sep-00 17.5 15.6 11.7 9.7 Rain from 2pm, then showers    
27-Sep-00 2.6 14.4 9.3 7.1 Rain from Midday    
28-Sep-00 1.3 16.2 9.9 6.0 Showers 10am    
29-Sep-00 1.4 17.8 12.2 10.6 Showers 2130    
30-Sep-00 0.0 17.5 7.5 6.0 Dry Day!    
               
  130.6 17.3 11.0 8.6      
  Total Mean Mean Mean   Average 14.1
  Rainfall Max Min Grass   Temp