Date Rainfall Max Min Grass Min Notes Frost Snow
1-Dec-00 8.6 12.7 7.7 5.2 Heavy Rain am,then showers    
2-Dec-00 0.8 10.4 6.8 3.9 Showers late PM    
3-Dec-00 2.3 10.9 7.0 5.4 Showers, general rain 7pm    
4-Dec-00 2.8 12.7 10.2[1] 7.7 Moderate rain until 11am    
5-Dec-00 7.0 13.3[2] 8.5 5.7 Heavy Rain am,then showers    
6-Dec-00 0.1 10.6 7.7 5.2 Showers    
7-Dec-00 8.4 10.4 6.2 4.5 Rain from 7pm    
8-Dec-00 10.6 10.6 6.1 4.5 Heavy Rain all day    
9-Dec-00 1.0 9.7 7.4 3.5 Showers    
10-Dec-00 1.4 12.7 6.2 2.8 Showers    
11-Dec-00 9.8 11.7 8.0 3.6 Showers, Heavy rain am 12th    
12-Dec-00 11.2[3] 12.4 6.2 4.8 Rain am & pm, heavy 7pm    
13-Dec-00 0.2 7.6 4.6 2.7 Light Showers AM    
14-Dec-00 0.0 6.6 -0.8 -6.6 Dry Day - the first one yes  
15-Dec-00 0.0 2.4 -2.6 -5.4 Dry Day - frost persisting yes  
16-Dec-00 1.2 1.4 -0.8 -4.7 Light Snow from 1830 7mm yes 0.7cm
17-Dec-00 tr 3.9 0.2 -4.0 Light rain shower O/N yes patches
18-Dec-00 0.0 5.6 -1.2 -3.9 Dry Day yes all gone
19-Dec-00 4.1 10.8 3.4 1.4 Rain from 4pm    
20-Dec-00 0.0 11.1 3.6 -0.4 Dry Day    
21-Dec-00 0.0 7.4 3.9 0.2 Dry Day    
22-Dec-00 0.0 6.7 1.4 -2.4 Dry Day yes  
23-Dec-00 2.6 5.6 1.7 -1.9 Rain overnight    
24-Dec-00 0.2 4.2 -2.1 -5.2 Snow showers from 6pm yes dusting
25-Dec-00 tr 3.1 -4.9 -8.4 Light snow showers after12 yes dusting
26-Dec-00 0.0 0.5 -7.4[4] -9.7[5] Dry Day-freezing fog am 27th yes  
27-Dec-00 0.1 1.2 -7.2 -8.9 Light snow am 28th yes 0.5cm
28-Dec-00 0.3 0.3[6] -4.6 -7.5 Snow Shower 7pm & O/N yes 1cm
29-Dec-00 0.0 1.5 -4.4 -8.8 Dry Day yes 1cm old
30-Dec-00 0.0 1.9 -3.3 -9.0 Dry Day yes 1cm old
31-Dec-00 3.0 5.7 0.9 -0.5 Snow Pm (briefly) - rain,thaw   all gone
  75.7 7.3 2.2 -0.8      
  Total Mean Mean Mean   Average 4.7
  Rainfall Max Min Grass   Temp  

[1]
Highest Min
[2]
Highest Max
[3]
Highest Rain
[4]
Coldest Min
[5]
Coldest Grass Min
[6]
Coldest Day Max