Date Rainfall Max Min Dry Bulb Wet Bulb Grass Min Notes Frost Snow
1-Aug-01 tr 21.8 7.3 16.3 13.5 4.4 dry sunny day    
2-Aug-01 tr 21.3 11.5 19.6 17.3 10.0 sign of rain overnight, shw 8pm    
3-Aug-01 tr 19.1 11.7 16.3 12.9 11.6 sunny start, light shower overnight    
4-Aug-01 7.5 18.5 8.6 15.4 13.5 5.9 t-storm with hail 1030hrs    
5-Aug-01 0.5 15.3 7.8 14.2 13.8 4.9 sunny day,swr eve    
6-Aug-01 1.2 19.1 5.4 10.4 10.2 3.1 light rain am    
7-Aug-01 19.0 19.0 3.1 13.0 11.1 4.1 light rain pm. Mod rain in eve    
8-Aug-01 2.5 14.3 9.4 10.2 10.1 4.7 showers am, slight rain pm,dry eve    
9-Aug-01 0.0 17.2 9.5 12.2 11.1 6.4 misty early, dry day    
10-Aug-01 5.5 17.4 7.0 11.1 10.1 6.3 occ light sws,rain some heavy pm    
11-Aug-01 4.9 19.6 7.3 16.3 15.2 9.0 cloudy recent shw,rain showers pm    
12-Aug-01 4.5 19.5 13.1 15.1 14.9 9.2 light rain am, showers later    
13-Aug-01 0.4 20.3 13.3 16.1 15.0 9.2 windy,drizzle am    
14-Aug-01 0.0 22.4 16.1 19.0 16.9 9.1 dry warm day    
15-Aug-01 7.2 23.1 12.3 19.3 17.3 10.0 cloudy start, mod rain into eve    
16-Aug-01 0.2 18.7 11.1 12.9 12.7 7.9 sunny spells, shower overnight    
17-Aug-01 5.0 20.1 10.0 18.7 15.6 8.7 t-storm 1730    
18-Aug-01 6.4 20.3 10.5 17.0 15.1 10.5 slight rain afternoon and eve    
19-Aug-01 10.4 15.6 13.0 15.3 15.0 10.1 poor vis,rain all day,windy    
20-Aug-01 0.1 18.3 10.4 14.4 13.3 10.3 light shw am    
21-Aug-01 tr 17.9 10.7 16.0 13.4 9.3 light rain from 3pm    
22-Aug-01 0.2 21.4 9.7 17.4 14.4 6.6 sunny periods, shower later    
23-Aug-01 0.7 22.0 9.7 16.8 15.4 9.3 hazy start, sign of rain overnight    
24-Aug-01 0.2 18.4 11.1 16.4 15.6 10.9 light rain from 2pm    
25-Aug-01 1.1 18.4 12.5 15.3 13.6 13.2 light rain afternoon, misty later    
26-Aug-01 0.0 19.1 10.4 14.4 13.3 9.4 dry day, cooler    
27-Aug-01 0.0 18.2 5.9 13.2 11.9 3.1 dry day, more cloud pm    
28-Aug-01 0.0 18.6 6.5 12.9 11.5 3.4 long sunny spells, dry    
29-Aug-01 2.0 20.5 8.7 16.2 14.1 6.7 light rain am 30th    
30-Aug-01 5.1 17.9 8.7 12.4 12.0 8.1 light cont rain until 11am, shws pm    
31-Aug-01 tr 18.0 9.1 13.0 12.8 8.1 heavy shower 0730 - light shw pm    
  84.6 19.1 9.7     7.9      
  Total Mean Mean     Mean   Average 14.4
  Rainfall Max Min     Grass   Temp