Date Rainfall Max Min Dry Bulb Wet Bulb Grass Min Humidity Notes Frost Snow
1-Mar-02 0.0 6.2 -1.3 3.1 2.1 -3.3 84 Dry day *  
2-Mar-02 tr 6.9 -1.7 3.6 3.1 -5.3 92 A few spots of drizzle PM *  
3-Mar-02 0.2 8.0 2.6 6.4 6.0 -1.3 94 A few spots of drizzle PM *  
4-Mar-02 0.3 8.1 5.0 6.9 5.7 5.5 84 A few spots of drizzle    
5-Mar-02 1.9 8.6 1.7 5.5 4.0 -1.4 79 Drizzle PM *  
6-Mar-02 1.8 10.1 3.4 8.4 7.8 4.4 92 Rain overnight and morning    
7-Mar-02 tr 10.4 4.1 5.5 4.1 3.2 80 Dry Day    
8-Mar-02 1.9 11.2 4.3 9.6 8.6 1.5 88 Rain overnight and morning, sleet AM    
9-Mar-02 5.7 5.4 1.8 2.8 2.2 0.6 90 Thunder heard, snow shower PM   Shower
10-Mar-02 1.8 10.1 -0.4 4.8 4.5 -0.5 96 Rain some heavy, Hail showers Pm * Hail
11-Mar-02 0.0 9.6 0.0 6.4 3.5 -0.4 61 Dry, windy *  
12-Mar-02 0.0 8.6 2.0 6.9 4.9 -2.1 74 Dry day *  
13-Mar-02 0.0 7.8 -2.6 2.8 1.9 -5.2 86 Very bright start, dry and clear *  
14-Mar-02 0.1 7.1 -2.4 3.4 2.1 -6.0 80 Light rain and sleet showers PM * Sleet Shw
15-Mar-02 1.3 7.2 1.6 3.6 2.7 1.5 86 Occ light rain PM    
16-Mar-02 0.1 11.8 2.0 7.1 6.4 2.3 91 Occ Light showers    
17-Mar-02 0.1 14.0 3.9 7.0 6.1 0.6 88 Light shower 6PM    
18-Mar-02 0.0 14.1 5.4 10.0 7.6 3.7 72 Dry warm feeling day    
19-Mar-02 2.7 11.3 2.3 5.4 4.9 -1.2 93 Moderate rain from 9pm *  
20-Mar-02 6.1 10.6 3.7 6.4 6.1 4.4 96 Rain overnight, further rain from 5pm    
21-Mar-02 3.0 12.1 5.5 9.1 8.6 6.4 94 Light showers am    
22-Mar-02 3.5 14.4 6.1 8.1 8.0 5.1 99 Cloudy PM a few showers    
23-Mar-02 0.0 13.0 6.0 7.2 6.3 5.5 88 Cloudy dull day    
24-Mar-02 1.1 10.4 5.9 8.2 6.1 5.2 74 Rain in the evening    
25-Mar-02 0.6 10.2 5.1 8.3 7.2 5.3 86 Rain clear by eve    
26-Mar-02 0.0 13.2 0.3 8.3 7.2 0.4 86 Sunny start, shwer later    
27-Mar-02 0.0 14.2 -0.1 6.3 5.1 0.1 84 Partial Cloud    
28-Mar-02 0.0 15.3 1.0 9.3 6.4 0.1 65 Dry sunny    
29-Mar-02 0.2 15.3 0.1 8.0 6.1 0.2 76 Dry sunny. Hazy    
30-Mar-02 0.2 13.0 0.3 8.4 6.4 1.3 75 Partial cloud, misty West    
31-Mar-02 0.2 13.2 4.9 8.9 7.8 4.7 86 Light showers am, cloudy    
  32.8 10.7 2.3     1.1        
  Total Mean Mean     Mean     Average 6.5
  Rainfall Max Min     Grass     Temp