Date Rainfall Max Min Dry Bulb Wet Bulb Grass Min Humidity Notes Frost Snow
1-Apr-02 5.1 11.1 7.7 9.8 8.7 5.6 87 Drizzle am    
2-Apr-02 1.2 14.3 0.2 6.8 5.9 0.2 88 Drizzle evening    
3-Apr-02 0.0 20.1 5.4 10.3 9.4 6.0 89 Partial cloud, hazy    
4-Apr-02 0.0 14.0 1.9 9.2 8.4 -0.2 90 Misty start, sunny later *  
5-Apr-02 0.0 11.1 1.1 7.1 6.0 2.0 85 Sunny all day    
6-Apr-02 0.0 10.9 2.1 7.0 5.0 2.0 74 Sunny, cool wind    
7-Apr-02 0.0 14.0 -4.1 4.9 3.2 -5.7 76 Frosty start, sunny and dry *  
8-Apr-02 0.0 11.9 -2.5 5.6 4.4 -2.3 83 Dry, hazy a few clouds *  
9-Apr-02 0.0 12.5 1.3 7.4 5.5 1.2 75 Dry, clouds breaking, cool wind later    
10-Apr-02 0.0 12.9 -0.3 8.6 6.3 -2.2 72 Clouds dispersing, dry *  
11-Apr-02 1.6 11.7 -2.8 6.7 4.6 -4.9 72 Sunny spells, cloudy later, rain 9pm *  
12-Apr-02 0.0 10.4 2.7 6.6 5.4 4.6 84 Cloudy occ light rain am,sunny spells    
13-Apr-02 0.4 11.3 -3.7 5.8 3.4 -5.8 67 cold frosty sunny spells *  
14-Apr-02 3.0 8.7 0.6 5.7 4.9 0.7 89 Light rain am, dry from 6pm    
15-Apr-02 0.0 13.3 -0.1 5.2 3.9 -2.3 81 Dry cloudy start, brighter later *  
16-Apr-02 tr 13.2 -0.5 9.1 6.1 -4.3 64 Long sunny periods *  
17-Apr-02 tr 15.8 1.5 10.8 8.8 -1.4 77 Mostly Cloudy *  
18-Apr-02 tr 10.8 1.5 9.4 7.2 5.6 74 sign of rain o/n-shw 1pm    
19-Apr-02 tr 15.9 5.6 7.5 6.9 -1.9 92 Dull misty, sunny later *  
20-Apr-02 8.5 14.1 4.1 9.6 7.7 -1.1 77 occ light rain,dry then further rain1800 *  
21-Apr-02 9.9 15.2 8.9 10.2 9.9 5.2 96 Rain o/n some mod am, further rn 9pm    
22-Apr-02 tr 13.9 9.1 12.7 11.9 9.4 91 Rain o/n, drizzle later    
23-Apr-02 0.0 15.6 8.6 11.9 11.3 7.3 93 dry day cloudy    
24-Apr-02 1.0 16.2 7.4 10.1 8.4 6.1 80 dull misty, sunny spells pm    
25-Apr-02 10.6 14.6 6.6 11.4 9.6 4.3 80 Rain o/n rain from 2200-heavy    
26-Apr-02 tr 10.8 6.1 9.4 8.6 6.7 90 Rain o/n and am, hail shws    
27-Apr-02 0.9 9.6 2.4 6.1 4.1 1.6 73 Rain o/n, shws later    
28-Apr-02 11.3 11.3 4.3 8.7 7.7 4.6 87 Rain early am, hail showers pm    
29-Apr-02 2.3 11.5 0.3 8.4 6.4 0.2 75 Heavy rain, dry 0830, sws later    
30-Apr-02 5.0 11.8 3.3 4.4 3.8 0.5 91 Rain o/n and morn, hail shw pm    
                     
  60.8 13.0 2.6     1.4        
  Total Mean Mean     Mean     Average 7.8
  Rainfall Max Min     Grass     Temp