Welcome to Brampton Climatological Weather Station
Historical Data - Cumulus
The data in these tables relates to my automatic weather station and the cumulus software, it may differ slightly from my Met Office data.
Use the arrows < > at the sides of the page for more records / formats.
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Mon Thu Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 16.8 4.5 -0.7 5.8
Tue Fri Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 27.4 6.2 -0.1 3.8
Wed Sat Sat Tue Thu Sun Tue Fri Mon Wed Sat Mon 37.1 2.6 1.0 10.4
Thu Sun Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 45.9 4.8 2.3 6.6
Fri Mon Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 54.3 1.5 5.3 8.6
Sat Tue Tue Fri Sun Wed Fri Mon Thu Sat Tue Thu 63.8 1.1 4.3 12.5
Sun Wed Wed Sat Mon Thu Sat Tue Fri Sun Wed Fri 72.1 3.9 8.0 10.4
Mon Thu Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 83.0 6.5 6.6 11.0
Tue Fri Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 96.2 4.5 8.1 14.9
Wed Sat Sat Tue Thu Sun Tue Fri Mon Wed Sat Mon 105.1 7.6 9.4 6.5
Thu Sun Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 115.9 3.0 10.5 6.0
Fri Mon Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 127.4 3.7 6.0 6.4
Sat Tue Tue Fri Sun Wed Fri Mon Thu Sat Tue Thu 136.1 3.6 9.2 9.3
Sun Wed Wed Sat Mon Thu Sat Tue Fri Sun Wed Fri 148.1 5.3 11.4 13.6
Mon Thu Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 156.7 4.5 5.8 14.8
Tue Fri Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 162.8 7.5 4.3 12.8
Wed Sat Sat Tue Thu Sun Tue Fri Mon Wed Sat Mon 173.4 7.1 0.5 13.8
Thu Sun Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 182.9 7.7 2.1 18.8
Fri Mon Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 193.0 10.4 5.3 18.1
Sat Tue Tue Fri Sun Wed Fri Mon Thu Sat Tue Thu 203.4 9.0 8.1 14.2
Sun Wed Wed Sat Mon Thu Sat Tue Fri Sun Wed Fri 216.1 7.5 7.3 20.1
Mon Thu Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 228.1 5.3 8.9 12.0
Tue Fri Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 2310.6 5.7 8.0 10.6
Wed Sat Sat Tue Thu Sun Tue Fri Mon Wed Sat Mon 247.6 6.1 9.9 10.6
Thu Sun Sun Wed Fri Mon Wed Sat Tue Thu Sun Tue 256.8 5.1 9.2
Fri Mon Mon Thu Sat Tue Thu Sun Wed Fri Mon Wed 266.2 2.1 9.4
Sat Tue Tue Fri Sun Wed Fri Mon Thu Sat Tue Thu 2711.1 1.3 8.5
Sun Wed Wed Sat Mon Thu Sat Tue Fri Sun Wed Fri 2812.0 -3.2 6.6
Mon Thu Sun Tue Fri Sun Wed Sat Mon Thu Sat 296.4 7.9
Tue Fri Mon Wed Sat Mon Thu Sun Tue Fri Sun 306.2 7.9
Wed Sat Thu Tue Fri Wed Mon 313.3 4.8
Avg:
6.0 4.8 6.3 * 11.3
Hi:
12.0 10.4 11.4 * 20.1
Lo:
2.1 -3.2 -0.7 * 3.8
Note:
* Incomplete dataset.
Avg Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 6.0 4.8 6.3 * 11.3
2017 6.5 8.0 10.6 11.3 16.8 17.4 18.1 17.5 15.7 14.0 8.5 6.6
2016 7.4 6.4 8.8 10.5 16.2 18.6 18.8 18.9 17.6 12.9 7.2 9.3
2015 6.2 6.0 8.4 11.8 12.5 16.8 17.8 18.3 16.1 13.3 10.6 11.0
2014 7.3 7.6 9.5 12.4 14.5 18.2 20.8 17.0 17.7 13.9 10.2 7.1
2013 5.5 5.9 4.6 9.8 13.3 17.4 21.6 18.5 15.6 13.4 8.0 8.8
2012 6.8 6.6 11.8 9.3 14.4 14.9 17.0 18.5 15.1 11.4 8.6 6.4
2011 4.7 8.0 9.1 14.7 14.1 15.9 18.5 16.5 16.7 13.8 11.6 7.1
2010 3.0 4.1 * 8.5 * 12.1 13.6 18.9 18.0 17.3 16.5 * 11.5 6.3 1.6
2009 * 5.7 5.6 8.7 12.8 14.3 17.9 18.5 17.9 15.3 13.0 9.3 4.3
2008 * 7.7 8.6 * 7.9 9.9 * 15.9 16.2 * 17.5 * 17.2 15.2 11.3 7.9 5.5
2007 15.4 * 13.5 9.4 6.8
Avg * 6.1 6.5 * 8.6 * 11.5 * 14.6 17.2 * 18.6 * 17.8 16.1 * 12.9 8.9 6.8
Winter Spring Summer Autumn
Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
2018 Hi13.1 12.0 10.4 11.4 * 20.1
Lo -0.6 2.1 -3.2 -0.7 * 3.8
Avg 6.6 6.0 4.8 6.3 * 11.3
Avg 5.8 * 8.5
2017 Hi14.6 10.2 11.8 15.0 15.7 27.2 25.6 25.8 22.2 19.2 19.5 13.1
Lo 5.0 2.7 2.8 6.3 7.2 12.7 12.1 13.3 13.7 11.9 9.4 2.5
Avg 9.3 6.5 8.0 10.6 11.3 16.8 17.4 18.1 17.5 15.7 14.0 8.5
Avg 8.0 12.9 17.7 12.7
2016 Hi15.0 14.1 11.4 13.8 18.3 24.3 26.8 30.1 24.1 23.0 18.0 13.7
Lo 5.1 1.1 3.2 5.1 5.8 9.8 13.3 14.6 14.9 13.2 9.3 3.8
Avg 11.0 7.4 6.4 8.8 10.5 16.2 18.6 18.8 18.9 17.6 12.9 7.2
Avg 8.3 11.9 18.8 12.6
2015 Hi12.4 13.8 11.0 12.0 18.6 15.4 27.8 31.4 22.8 19.1 18.5 16.0
Lo 3.1 0.3 1.0 3.9 6.3 8.9 11.5 11.9 14.3 13.1 8.8 2.6
Avg 7.1 6.2 6.0 8.4 11.8 12.5 16.8 17.8 18.3 16.1 13.3 10.6
Avg 6.4 10.9 17.6 13.3
2014 Hi11.8 9.9 10.4 13.2 17.9 21.8 23.8 26.7 22.6 21.6 18.4 13.2
Lo 5.3 4.4 4.9 6.7 7.7 9.2 12.9 16.9 14.2 13.3 9.8 6.6
Avg 8.8 7.3 7.6 9.5 12.4 14.5 18.2 20.8 17.0 17.7 13.9 10.2
Avg 7.9 12.1 18.7 13.9
Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
2013 Hi12.3 11.4 10.0 9.6 13.7 22.1 22.7 27.3 24.3 21.0 20.1 12.2
Lo 1.1 0.7 1.8 0.2 5.3 9.3 13.2 14.4 14.8 9.9 9.4 3.3
Avg 6.4 5.5 5.9 4.6 9.8 13.3 17.4 21.6 18.5 15.6 13.4 8.0
Avg 5.9 9.2 19.2 12.4
2012 Hi12.8 12.3 11.9 19.3 11.8 26.0 18.9 21.1 22.5 20.1 15.3 13.1
Lo 1.2 2.3 0.9 6.1 4.9 7.9 10.2 12.7 13.8 10.8 5.6 1.6
Avg 7.1 6.8 6.6 11.8 9.3 14.4 14.9 17.0 18.5 15.1 11.4 8.6
Avg 6.8 11.8 16.8 11.7
2011 Hi9.2 10.7 12.8 14.1 21.5 19.7 23.3 23.4 20.5 24.7 20.9 16.4
Lo -4.7 -1.8 4.2 5.5 9.4 10.8 11.3 14.6 12.8 13.0 7.9 7.3
Avg 1.6 4.7 8.0 9.1 14.7 14.1 15.9 18.5 16.5 16.7 13.8 11.6
Avg 4.7 12.6 17.0 14.0
2010 Hi10.6 8.1 8.7 * 13.4 * 18.4 23.1 24.3 20.7 21.9 21.1 * 17.1 14.4
Lo -0.5 -3.8 1.3 * 4.0 * 6.7 8.4 12.8 14.9 14.3 10.7 * 6.8 -1.0
Avg 4.3 3.0 4.1 * 8.5 * 12.1 13.6 18.9 18.0 17.3 16.5 * 11.5 6.3
Avg 3.8 * 11.4 18.0 * 11.4
2009 Hi11.2 * 9.8 9.4 13.1 17.5 24.3 25.4 28.6 21.0 19.6 16.4 13.2
Lo -0.9 * 1.2 0.6 3.6 9.2 10.8 10.0 14.2 14.4 12.3 10.0 4.3
Avg 5.5 * 5.7 5.6 8.7 12.8 14.3 17.9 18.5 17.9 15.3 13.0 9.3
Avg * 5.6 12.0 18.1 12.6
Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
2008 Hi13.5 * 12.9 12.9 * 13.3 15.8 * 24.2 19.6 * 22.9 * 19.9 19.3 17.8 12.2
Lo -1.1 * 1.3 3.2 * 4.8 3.9 * 10.0 13.1 * 14.3 * 14.7 12.2 4.1 -2.7
Avg 6.8 * 7.7 8.6 * 7.9 9.9 * 15.9 16.2 * 17.5 * 17.2 15.2 11.3 7.9
Avg * 7.6 * 11.2 * 16.9 11.5
2007 Hi 19.9 * 17.8 13.9
Lo 10.1 * 9.3 6.2
Avg 15.4 * 13.5 9.4
Avg * 12.7
Note:
* Incomplete dataset.