Rainfall Data 1999-2008

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Average
Jan   120.1 40.0 89.2 78.5 128.4 94.1 55.5 89.2 157.9 94.8
Feb   89.4 63.6 143.6 30.3 79.1 43.9 46.4 45.0 31.2 63.6
Mar   53.9 29.9 32.8 32.9 53.3 44.3 114.8 57.7 65.6 121.7
Apr   53.5 80.8 60.8 33.0 41.9 56.2 50.8 27.8 74.1 53.2
May   58.2 25.9 65.7 76.9 53.8 95.0 98.2 69.8 13.2 61.9
Jun   81.3 55.8 80.1 52.0 91.0 78.7 37.8 144.0 103.3 80.4
Jul   61.1 54.1 79.4 78.7 52.0 58.0 41.3 115.3   67.5
Aug   98.8 84.6 69.1 14.1 169.9 69.2 56.5 65.2   78.4
Sep 89.2 130.6 91.5 55.2 58.6 84.8 66.8 94.8 73.9   82.8
Oct 52.6 131.9 120.0 126.2 24.3 124.3 180.7 118.1 44.7   102.5
Nov 59.3 119.8 74.3 116.7 91.0 47.1 75.3 105.6 52.3   82.4
Dec 149.4 75.7 47.0 76.7 112.9 68.5 68.7 125.3 107.1   92.4
Total   1074.3 767.5 995.5 683.2 994.1 930.9 945.1 892.0   910.3

 

Available as PDF Document - click here

Comparison Table - Shows my nearest Rainfall Station, Walton and how I compare with its long term average 1971-2000

 
Walton
Brampton
January
79.7
86.5
February
60.6
67.7
March
71.5
52.5
April
51.2
53.9
May
56.4
67.7
June
69.7
68.1
July
77.3
60.7
August
80.7
80.3
September
85.5
83.9
October
84.7
109.8
November
81.4
86.1
December
89.3
90.5
 
888.0
912.9

Notes

  • Walton is approximatley 2 miles due North and at 79m ASL - click here for map
  • Walton data kindly supplied by the Met Office -usual copyright conditions
  • Brampton data is current - last updated 1st March 2008

home