Rainfall Data 1999-2010
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Average | |
| Jan | 120.1 | 40.0 | 89.2 | 78.5 | 128.4 | 94.1 | 55.5 | 89.2 | 157.9 | 70.2 | 52.0 | 88.6 | |
| Feb | 89.4 | 63.6 | 143.6 | 30.3 | 79.1 | 43.9 | 46.4 | 45.0 | 31.2 | 43.6 | 39.7 | 61.6 | |
| Mar | 53.9 | 29.9 | 32.8 | 32.9 | 53.3 | 44.3 | 114.8 | 57.7 | 65.6 | 47.8 | 53.3 | ||
| Apr | 53.5 | 80.8 | 60.8 | 33.0 | 41.9 | 56.2 | 50.8 | 27.8 | 74.1 | 27.9 | 50.7 | ||
| May | 58.2 | 25.9 | 65.7 | 76.9 | 53.8 | 95.0 | 98.2 | 69.8 | 13.2 | 56.4 | 61.3 | ||
| Jun | 81.3 | 55.8 | 80.1 | 52.0 | 91.0 | 78.7 | 37.8 | 144.0 | 103.3 | 46.9 | 77.1 | ||
| Jul | 61.1 | 54.1 | 79.4 | 78.7 | 52.0 | 58.0 | 41.3 | 115.3 | 129.9 | 128.5 | 79.8 | ||
| Aug | 98.8 | 84.6 | 69.1 | 14.1 | 169.9 | 69.2 | 56.5 | 65.2 | 107.6 | 140.5 | 87.6 | ||
| Sep | 89.2 | 130.6 | 91.5 | 55.2 | 58.6 | 84.8 | 66.8 | 94.8 | 73.9 | 85.2 | 55.6 | 80.6 | |
| Oct | 52.6 | 131.9 | 120.0 | 126.2 | 24.3 | 124.3 | 180.7 | 118.1 | 44.7 | 139.0 | 71.3 | 103.0 | |
| Nov | 59.3 | 119.8 | 74.3 | 116.7 | 91.0 | 47.1 | 75.3 | 105.6 | 52.3 | 46.8 | 211.0 | 90.8 | |
| Dec | 149.4 | 75.7 | 47.0 | 76.7 | 112.9 | 68.5 | 68.7 | 125.3 | 107.1 | 65.1 | 116.3 | 92.1 | |
| Total | 1074 | 767.5 | 995.5 | 683.2 | 994.1 | 930.9 | 945.1 | 892.0 | 1018.9 | 1016.0 | 931.8 |
Available as PDF Document - click here
Comparison Table - Shows my nearest Rainfall Station, Walton and how I compare with its long term average 1971-2000
Walton |
Brampton |
|
| January | 79.7 |
92.3 |
| February | 60.6 |
61.6 |
| March | 71.5 |
53.3 |
| April | 51.2 |
50.7 |
| May | 56.4 |
61.3 |
| June | 69.7 |
77.1 |
| July | 77.3 |
79.8 |
| August | 80.7 |
87.6 |
| September | 85.5 |
80.6 |
| October | 84.7 |
106.2 |
| November | 81.4 |
90.8 |
| December | 89.3 |
92.1 |
888.0 |
931.8 |
Notes
- Walton is approximatley 2 miles due North and at 79m ASL - click here for map
- Walton data kindly supplied by the Met Office -usual copyright conditions
- Brampton data is current - last updated 1st January 2009