Current Weather Conditions at Brampton, Cumbria, UK
| Temperature: | 7.8°C | Dewpoint: | 5.6°C |
| Humidity: | 86% | Wind Chill: | 3.1°C |
| Wind: | SW at 13.9 kt | THW Index: | 3.1°C |
| Barometer: | 1026.3 mb and Falling Slowly | Heat Index: | 7.8°C |
| Today's Rain: | 0.2 mm | Monthly Rain: | 29.2 mm |
| Storm Total: | 3.0 mm | Yearly Rain: | 102.6 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |